Antimicrobial Evaluation of Microencapsulated Ciprofloxacin+Irvinga Gabonensis Gum against Klebsiella species from Patients in a Teaching Hospital in Benin
dc.contributor.author | Obum-Nnadi, Charity | |
dc.date.accessioned | 2025-01-10T11:00:49Z | |
dc.date.available | 2025-01-10T11:00:49Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Klebsiella species causes nosocomial infections and other diseases. The use of Ciprofloxacin formulations has been adopted for skin and systemic infections, hence Irvingia gabonensis a specie of African trees in the genus Irvingia, was used for the microencapsulation of ciprofloxacin and used against sequenced disease causing Klebsiella species. Adopting the non-solvent addition of microencapsulation, drug-excipient compatibility test, batches of encapsulated ciprofloxacin + Irvinga gabonenesis, gelatin gum with the pure active ciprofloxacin were prepared from formula X. The FT-IR absorbance at different wavelength was recorded. The resultant microncapsulated drugs were screened for antimicrobial activity using the single disc agar diffusion against K. quasipneumoniae, K. aerogenes, and K. pneumoniae isolates. There were no difference in wavelength of FT-IR spectra of Irvinga gabonensis, pure active ciprofloxacin, and ciprofloxacin blend+Irvinga gabonensis gum. The pure active ciprofloxacin was very effective at the concentration of 8.3µg/mL(IC50:1.02µg/ml) and 4.15(IC50:0.08µg/ml) against all the Klebsiella species. The ciprofloxacin + Irvinga gabonenesis at 7.12 µg/mL (IC50:0.90µg/mL) had significant zone of inhibition when compared to the pure active ciprofloxacin drug alone (IC50:0.80µg/mL) at a concentration of 4.12µg/ml active ciprofloxacin. Based on the 95% mean inhibition concentration, ciprofloxacin + Irvinga gabonenesis gum (IC50:0.90µg/mL) is a better excipient than ciprofloxacin + Gelatin gum (IC50:1.38µg/mL). Ciprofloxacin + Irvinga gabonensis gum exerts effective antimicrobial activities and compactibility in terms of effective drug release. | |
dc.description.sponsorship | Self Sponsored | |
dc.identifier.citation | Nathaniel E. Onyenwe*, Nnabuike D. Nnamani, Chioma N. Nwafor, Victor O. Onojob1 Samuel O. Alabi, Obum-Nnadi Charity, Omolara O. Adeboye (2023). Antimicrobial Evaluation of Microencapsulated Ciprofloxacin+Irvinga Gabonensis Gum against Klebsiella species from Patients in a Teaching Hospital in Benin . ASRIC Journal on Health Sciences Vol.4(1)(2023) 63-76 | |
dc.identifier.issn | 2795-3580 (online) | |
dc.identifier.issn | 2795-3637 (print) | |
dc.identifier.issn | www.asric.org | |
dc.identifier.uri | https://repository.uniabuja.edu.ng/handle/123456789/637 | |
dc.language.iso | en | |
dc.publisher | African Scientific Research and Innovation Council Plot 114 Yakubu Gowon Crescent Asokoro Abuja, Nigeria | |
dc.subject | Antimicrobial | |
dc.subject | Irvinga gabonensis | |
dc.subject | Ciprofloxacin | |
dc.subject | microencapsulation | |
dc.subject | sequencing | |
dc.title | Antimicrobial Evaluation of Microencapsulated Ciprofloxacin+Irvinga Gabonensis Gum against Klebsiella species from Patients in a Teaching Hospital in Benin | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Publication on Evaluation of Microencapsulated Ciprofloxacin+Irvinga in ASRIC JOURNAL ON HEALTH SCIENCES.docx
- Size:
- 1.11 MB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: