Effects of cadmium and lead on the biodegradation of diesel-contaminated soil.
dc.contributor.author | Aransiola, S.A | |
dc.date.accessioned | 2025-02-07T11:40:50Z | |
dc.date.available | 2025-02-07T11:40:50Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In this research, the soil samples were contaminated with 0.05% and 0.1% of cadmium and lead. Seventy pots containing 200 g of soil were polluted with 5% diesel (w/w) (10 g). The physicochemical parameters of the soil were determined. There was a decrease in the pH, and electrical conductivity but the nitrogen, phosphorous, organic carbon and organic matter increased during the 84 days of biodegradation. The bacteria isolated from diesel oil contaminated soil were species of Bacillus and Pseudomonas. The GC-MS analysis revealed a significant decrease in the alkane and an increase in the ester constituents of the biodegraded oil samples after 84 days. Diesel oil co-contaminated soil supplemented with 0.1% of cadmium and lead had a percentage degradation of 89.5% and 80.54% respectively while compared to the un-supplemented samples (28.36%) after 84 days. This indicates that lead and cadmium as co-contaminant in diesel contaminated soil improved the rate of biodegradation of diesel. | |
dc.identifier.citation | Abioye, O.P., Aina, P.F., Ijah, J.U. and Aransiola, A.S., 2019. Effects of cadmium and lead on the biodegradation of diesel-contaminated soil. Journal of Taibah University for Science, 13(1), pp.628-638. | |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/16583655.2019.1616395 | |
dc.identifier.uri | https://repository.uniabuja.edu.ng/handle/123456789/715 | |
dc.language.iso | en | |
dc.publisher | Journal of Taibah University for Science | |
dc.subject | Contamination | |
dc.subject | Physicochemical parameters | |
dc.subject | Biodegradation | |
dc.subject | Soil | |
dc.subject | Diesel | |
dc.subject | Oil | |
dc.subject | Cadmium | |
dc.subject | Lead | |
dc.title | Effects of cadmium and lead on the biodegradation of diesel-contaminated soil. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 42Effects of cadmium and lead on the biodegradation of diesel contaminated soil.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: