Assay of the Level of Calcium, Magnesium and Inorganic Phosphorus in HIV Infected Patients in Owerri, Southeast Nigeria
dc.contributor.author | Obum-Nnadi, Charity | |
dc.date.accessioned | 2025-01-10T23:23:26Z | |
dc.date.available | 2025-01-10T23:23:26Z | |
dc.date.issued | 2013-01-24 | |
dc.description.abstract | HIV is a retrovirus, but differs from other retroviruses such as Human T Lymphotrophic Viruses (HTLV) 1 and 2, is transmitted sexually and pre-natally. A total of eighty HIV/AIDS patients attending heart to heart in a Federal Medical center were assayed for the presence of Calcium, Magnesium and inorganic Phosphates which are among trace elements found in the human body, in relation to their CD4 cell counts. The mean (mMol/l) value and Standard Deviation of Calcium, Magnesium and Inorganic phosphates on the HIV infected male patients were investigated to be 1.96 ± 0.49(Ca),1.01± 0.80(Mg), and 1.03 ± 0.09(P) respectively, while the mean (mMol/l) value and Standard Deviation (SD) were 1.96 ± 0.49 (Ca), 0.99 ± 1.70 (Mg), and 1.07 ± 0.25 respectively. The infection rate was high on the female between the age range of 21-30 and 31-40 years with a prevalence rate of 33.5% (27) and 15.0% (12) respectively. Spectrophotometric assay using flow cytometer counter reported that the CD4 cell count of each individual infected with HIV is not dependent or have positive correlation or significant effects at (p>0.05) on the level of concentrations of Calcium, magnesium and inorganic phosphates in the plasma, when compared to the controls and the normal estimate value for trace elements in human plasma. Based on the assay and statistical significance, the CD4 cell count of each individual patient infected with HIV or not, was assumed to be dependent on the anatomical composition and physiological state of their body, dietrary and environmental factors as well as educational exposure of the individual. | |
dc.description.sponsorship | Nil | |
dc.identifier.citation | Obum-Nnadi CN, Nathaniel O, Mbata TI, Udeji GN, Okoro JC (2013) Assay of the Level of Calcium, Magnesium and Inorganic Phosphorus in HIV Infected Patients in Owerri, Southeast Nigeria. J Clin Exp Pathol 3: 134. doi:10.4172/2161-0681.1000134 | |
dc.identifier.other | DOI: 10.4172/2161-0681.100013 | |
dc.identifier.uri | https://repository.uniabuja.edu.ng/handle/123456789/658 | |
dc.language.iso | en | |
dc.publisher | Journal of Clinical & Experimental Pathology | |
dc.relation.ispartofseries | DOI: 10.4172/2161-0681.100013 | |
dc.subject | CD4 cell | |
dc.subject | Calcium | |
dc.subject | Magnesium | |
dc.subject | Inorganic phosphates | |
dc.subject | HIV | |
dc.title | Assay of the Level of Calcium, Magnesium and Inorganic Phosphorus in HIV Infected Patients in Owerri, Southeast Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assay of the Level of Calcium, Magnesium and Inorganic Phosphorus in HIV.pdf
- Size:
- 513.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: