Analysis and Determination of the Proliferative Biomarker Potential of Ki-67 in Cervical Lession/Cervical Cancer using Immunohistochemical Method.
dc.contributor.author | Obum-Nnadi Charity Ndidi | |
dc.date.accessioned | 2025-01-10T22:08:04Z | |
dc.date.available | 2025-01-10T22:08:04Z | |
dc.date.issued | 2023-11-02 | |
dc.description.abstract | Background: Cervical cancer is believed to be one of the most widespread cancers worldwide with the utmost burden prevalent among women in areas where resources are scarce. Methods: The study population was from 10 years retrospective archival tissue blocks of cervical cancer among women in Abuja metropolis from 2005 to 2015 Histopathological diagnosis by H and E was made, from the 80 cases examined 20(25%) Cases were cervicitis (CC), 15(18.8%) were cervical intraepithelial neoplasia (CINI), 15(18.8%) were cervical intraepithelial neoplasia (CIN2) while 30(37.3%) cases were squamous cell carcinoma SCC They were examined immunohistochemically by Avidin Biotin Complex (ABC) method. Ki67 (proliferation marker). Results: A statistically significant rate of positivity was found in the expression of Ki-67 among all the categories of the studied cases. Conclusion: This study showed that most of the immunological markers examined can be used for identification of different stases involved in cancer progression, also for diagnosis of cancer, predictive prognosis and can be explore as therapy targets for cervicitis and Squamous cell carcinoma. | |
dc.description.sponsorship | Self Sponsored | |
dc.identifier.citation | Fredrick, C.C., Ndidi, O.N.C., Nwokorie, K.S., Amaechi, D., Madukwe, J.U., Winnifred, N.C., Kanna, R., Kumar, R., Talukdar, A., Vermani, L. and Mukherjee, P., 2023. Analysis and Determination of the Proliferative Biomarker Potential of Ki-67 in Cervical Lession/Cervical Cancer using Immunohistochemical Method. Journal of Coastal Life Medicine, 11, pp.1371-1381. | |
dc.identifier.issn | 2309-5288 (Print) | |
dc.identifier.issn | 2309-6152 (Online) | |
dc.identifier.uri | https://www.jclmm.com/index.php/journal/article/view/1168 | |
dc.identifier.uri | https://repository.uniabuja.edu.ng/handle/123456789/645 | |
dc.language.iso | en | |
dc.publisher | Journa of Coastal Life Medicine | |
dc.subject | Immunochemistry | |
dc.subject | histopathology | |
dc.subject | cervical neoplasm | |
dc.subject | intraepithelial | |
dc.subject | cervical cancer | |
dc.title | Analysis and Determination of the Proliferative Biomarker Potential of Ki-67 in Cervical Lession/Cervical Cancer using Immunohistochemical Method. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Publication on Analysis and Determination of the Proliferative Biomarker Potential of Ki-67 in Cervical Lession_Cervical Cancer.pdf
- Size:
- 9.91 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed to upon submission
- Description: