EFFECT OF STRATEGIC PLANNING PROCESSES ON PERFORMANCE IN DANGOTE CEMENT OBAJANA, KOGI STATE.
| dc.contributor.author | OBUEDOH, Amina | |
| dc.date.accessioned | 2026-09-11T13:29:30Z | |
| dc.date.issued | 2021 | |
| dc.description | A DISSERTATION SUBMITTED TO THE POSTGRADUATE SCHOOL, UNIVERSITY OF ABUJA IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF THE DEGREE OF MASTER OF SCIENCE (M.Sc.) IN BUSINESS ADMINISTRATION | |
| dc.description.abstract | Dangote Cement Company may be effected by the rigid planning processes, poor adaptation to changing environment, some of plans do not match the monetary resources which hinder growth and some of the strategic planning process are unrealistic when linked with action. The objectives of this study is to examine the effects of strategic planning processes on the performance in Dangote cement company, Obajana, using performance as the dependent variable, proxy as customer’s base, market share return on investment, revenue growth. The study adopts a survey approach that is qualitative in nature, where primary data are collected from respondents using questionnaires. The population of the study is 135 ranging from top management, middle management and other staffs of the company. Taro Ya Mnane’s statistical tool was utilized to sample of 101 respondents. Multiple regression was used in the tests of hypothesis and all the results analyzed were completed using SPSS version 22 and E-view 9.0 software packages. Secondary data were extracted from journals, textbooks and internet. The regression result reveal positive relationship between independent variable Environmental Scanning (ES) and depended variable Customer Base (CB) with significant positive effect and is used to conclude that environmental scanning is an indicator of effectiveness and efficiency which will lead to growth of customer base and also high performance of the employees positively. Thus, recommended that the management should continue to ensure effective strategic planning processes on the strategic resources areas by carrying out proper environmental scanning strategic formulation, strategic control and also make sure that all the important factors that are boosters of each of the variable are put into consideration order to continue to improve on, not just performance but also in growth and development of the company and also on the development of the country. | |
| dc.identifier.uri | https://repository.uniabuja.edu.ng/handle/123456789/1054 | |
| dc.language.iso | en | |
| dc.title | EFFECT OF STRATEGIC PLANNING PROCESSES ON PERFORMANCE IN DANGOTE CEMENT OBAJANA, KOGI STATE. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Faculty of Management Science....... OBUEDOH, Amina.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: