Incentive Rewards System As A Motivator For Job Retention Among Professionals In Selected University Libraries In Kwara State, Nigeria
| dc.contributor.author | Suebat Ajoke Busari | |
| dc.date.accessioned | 2026-04-24T13:22:25Z | |
| dc.date.issued | 2025-12-02 | |
| dc.description.abstract | This study investigated reward systems as an incentive to motivate professionals for job retention within university libraries in Kwara State. The research explores various types of reward systems, including monetary and non-monetary incentives, and their effectiveness in motivating professionals. Survey research design was used for the study. The population covers professionals employed of Kwara State University Library, University of Ilorin Library and Al-Hikmah University Library. Questionnaire as the main instrument used for the study went through a validation process, incorporating both content and construct validation. Furthermore, the internal consistency of the questionnaire was tested using Cronbach's alpha coefficient, with a value of 0.70. Out of the 52 copies administered, 47 were returned (90 %) and were found valid and usable for analysis in the study. Descriptive statistics such as simple frequency and percentages for the analysis of the data collected was used. The findings reveal professionals were indifferent as to whether they would probably look for a new job in the nearest next years and this potentially gives room for concerns. To address challenges and improve retention, it is important for institutions to enhance career growth opportunities, acknowledge achievements through recognition, and foster a supportive work environment for the purpose of retaining the current jobs of the professionals in the university libraries. | |
| dc.identifier.citation | Bakare, A. A., Olaniyi, E. T., & Busari, S. A. (2025). Incentive Rewards System As A Motivator For Job Retention Among Professionals In Selected University Libraries In Kwara State, Nigeria, "FUGUS International Journal of Library and Information Science", 2(2), 160-173. | |
| dc.identifier.issn | 1595-3432 | |
| dc.identifier.uri | https://repository.uniabuja.edu.ng/handle/123456789/843 | |
| dc.language.iso | en | |
| dc.publisher | UGUS INTERNATIONAL JOURNAL OF LIBRARY AND INFORMATION SCIENCE | |
| dc.relation.ispartofseries | 02; 02 | |
| dc.subject | Incentives | |
| dc.subject | Reward systems | |
| dc.subject | Motivation | |
| dc.subject | Job retention | |
| dc.subject | Turnover | |
| dc.subject | Professionals | |
| dc.title | Incentive Rewards System As A Motivator For Job Retention Among Professionals In Selected University Libraries In Kwara State, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INCENTIVE REWARDS SYSTEM AS A MOTIVATOR FOR JOB RETENTION AMONG PROFESSIONALS IN SELECTED UNIVERSITY LIBRARIES IN KWARA STATE, NIGERIA.pdf
- Size:
- 638.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: