Impact of Social Security Governance on Informal Economy Accounts and Inclusion as a Tradeoff to Taxation in Zaria Metropolis, Kaduna State.
| dc.contributor.author | Risikat Folashade Salau | |
| dc.date.accessioned | 2026-04-24T13:38:21Z | |
| dc.date.issued | 2020-07 | |
| dc.description.abstract | Social Scourin is essential in all spheres of community and societal Ife The prison oftectal protection A needed to cushion the effects of socio-economie threats that occuin committes where households exist. The Good povernona of Social Security would ensure its austainability over the years and this is a major challenge in the informal economy as it strives on being elusive and difficult to caprore and monitor: This sudy examined the possible indicators that can be used to measure Social Security to be Children support. Working Age Support, Old Aze Support and Health Care Support. The researcher realized that all these areas of potential supports can make better the standard of living of most families because they have direct impact on the lives of every household within Zuria metropolis. The population of the study is all households within Zaria Metropolis and a survey of the population was done using simple random sampling techniques. A sample of 30 households was used in the study, Questionnaires were distributed randomly and they were all retrieved. The data gathered was analyzed using SPSS 23 statistical package. The findings show that Children support Working Age Support and Old Age Support were all having insignificant relationships with Informal Economy Accounts and Inclusion although there are negative relationships between Working Age Support and Informal Economy Accounts and Inclusion. Only Health Care Support had a significant positive relationship with Informal Economy Accounts and Inclusion. The study recommends that a progressive way of including the sector's account in order to tax it would be to have a social tax/ union tax which would cover all members. There is therefore the need to set the percentage of contribution to be made by the unions as well as the percentage by the government. Each employer should be made to pay specific contributions to the unions which would accumulate as the tax amount. | |
| dc.identifier.citation | SALAU, R. F. (2020). Impact of Social Security Governance on Informal Economy Accounts and Inclusion as a Tradeoff to Taxation in Zaria Metropolis, "Kaduna State. Journal of Business Administration" .Vol 20, No 1&2 | |
| dc.identifier.issn | 1596-3284 | |
| dc.identifier.uri | https://repository.uniabuja.edu.ng/handle/123456789/846 | |
| dc.language.iso | en | |
| dc.publisher | Ahmadu Bello University Press Ltd. | |
| dc.relation.ispartofseries | 20; 1&2 | |
| dc.subject | Social Security. Informal Economy Taxation | |
| dc.subject | Accounts and Inclusion | |
| dc.title | Impact of Social Security Governance on Informal Economy Accounts and Inclusion as a Tradeoff to Taxation in Zaria Metropolis, Kaduna State. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Social Security Governance on Informal Economy Accounts and Inclusion as a Tradeoff to Taxation in Zaria Metropolis, Kaduna State.pdf
- Size:
- 11.89 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: