IMPACT OF GLOBALIZATION ON NIGERIA’S ECONOMIC GROWTH: 1970 - 2020
| dc.contributor.author | ADEYANJU, DEBORAH OMOTAYO | |
| dc.date.accessioned | 2026-09-21T08:56:16Z | |
| dc.date.issued | 2023 | |
| dc.description | A DISSERTATION SUBMITTED TO THE DEPARTMENT OF ECONOMICS, UNIVERSITY OF ABUJA, ABUJA, NIGERIA, IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER DEGREE IN ECONOMICS (MSc.) | |
| dc.description.abstract | This study explores the impact of globalization via economic openness on economic growth in Nigeria from 1970 to 2020 using the Error Correction Model (ECM). Globalization was captured using export, import and foreign direct investment, while economic growth was captured using the gross domestic product. The empirical result revealed that export and foreign direct investment have a statistically significant impact on Nigeria’s economic growth, while import has negative and statistically significant impact on Nigeria’s economic growth. Based on the findings, the study recommends diversification of export, practicing of import substitution and promotion of economic openness through financial development. | |
| dc.identifier.uri | https://repository.uniabuja.edu.ng/handle/123456789/1095 | |
| dc.language.iso | en | |
| dc.title | IMPACT OF GLOBALIZATION ON NIGERIA’S ECONOMIC GROWTH: 1970 - 2020 | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Faculty of Social Sciences…. ADEYANJU, DEBORAH OMOTAYO.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format